top of page


HEAD COACH:
PATRICK SHUGART
ASSISTANT COACH:
JOLINA BUN
PRACTICE SCHEDULE
Tuesday: 6:00PM-8:00PM
Thursday: 6:00PM-8:00PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
24 | Tyler Veres | Clemmons Middle | |||
37 | Mason Raney | Reagan | |||
14 | Logan Coulombe | Thomas Jefferson Middle | |||
33 | Ben Colon | Lewisville Middle School | |||
12 | Connor McMinn | Keystone Middle School | |||
17 | Jack Hege | Clemmons Middle | |||
4 | Ryan Shugart | Meadowlark | |||
Alexander Pfeifer (PP) | |||||
Azlan Bell (PP) | |||||
Hamza Heikal (PP) | |||||
Dominick De La Cruz (PP) | |||||
Gavin Gallager (PP) | |||||
Drew Hege (PP) |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
Nov 19 | TCVA GOBBLER SCRIMMAGE | Bermuda Run, NC | |
Dec 10-11 | Appalachian Power League (TCVA) | Bermuda Run, NC | |
Jan 7 | CRVA | Millennium Charter Academy (Mt. Airy, NC) | |
Jan 29 | CRVA | Kannapolis Middle School | |
Feb 11 | CRVA | TBD | |
Feb 25-26 | Rise & Grind Grand Prix | Bermuda Run, NC | |
3/4 | Battle of the Bros | Raleigh, NC |
bottom of page