top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
BRENN FERGUSON
ASSISTANT COACH:
ELLY HICKS
PRACTICE SCHEDULE
MONDAY 5:30PM -7:30PM
WEDNESDAY 5:30PM-7:30PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
81 | MALLORY BLACKWELDER | North Davie Middle | |||
17 | ISABELLA BLALOCK | ||||
2 | ALLIE BERG | Pinebrook | |||
99 | ZOEY CANNON | Ellis | |||
16 | ISABEL GERBER | Our Lady of Mercy | |||
66 | BRYNN MCKAY | Pinebrook | |||
12 | KARA WHITE | Ellis | |||
13 | PIPER WILLIAMS | Shady Grove | |||
30 | KARAH SHORE | Ellis |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 22 | CRVA WEST | TBD | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | RISE INDOOR SPORTS | |
FEBRUARY 11-12 | RISE UP GRAND PRIX | RISE INDOOR SPORTS | |
FEBRUARY 19 | CRVA WEST | TBD | |
MARCH 4-5 | SAVL SPRING MADNESS | RISE INDOOR SPORTS | |
MARCH 19 | CRVA WEST | TBD |
bottom of page