Twin City Volleyball Academy Club Volleyball Dues Schedule, 2019 - 2020 season.
In an effort to be as transparent as possible to our families, we have linked to past years' dues for those who wish to compare this year's dues to past years' dues, back to our first season. In response to feedback suggesting a few more travel opportunities for Black teams, we are very happy to offer expanded training and tournament opportunities for several of our teams without increasing dues too much, while we were able to stay at the same amount, or decrease our prices for other teams. As with previous year's dues, the prices below do not reflect any costs associated with travel to or from tournaments, meals, or any lodging. This year, we have also separated fees that are not collected by TCVA.
TCVA 2019-2020 DUES | DUE SIGNING NIGHT | JAN 1 | FEB 1 | MAR 1 | APR 1 |
TEAM | TOTAL DUES | DEPOSIT 11/1 | DEPOSIT 11/14 | PAYMENT#1 | PAYMENT #2 | PAYMENT #3 | PAYMENT #4 |
18 HKH | $1800 | X | $540 | $360 | $360 | $360 | $180 |
17 HKH | $2800 | X | $560 | $560 | $560 | $560 | $560 |
16 HKH | $2800 | X | $560 | $560 | $560 | $560 | $560 |
15 HKH | $2350 | X | $470 | $470 | $470 | $470 | $470 |
14 HKH | $1800 | $540 | X | $360 | $360 | $360 | $180 |
13 HKH | $1300 | $520 | X | $260 | $260 | $260 | X |
16 ROYAL | $2200 | X | $440 | $440 | $440 | $440 | $440 |
15 ROYAL | $2200 | X | $440 | $440 | $440 | $440 | $440 |
12 ROYAL | $860 | $344 | X | $172 | $172 | $172 | X |
17 BLACK | $1600 | X | $480 | $320 | $320 | $320 | $160 |
16 BLACK | $1600 | X | $480 | $320 | $320 | $320 | $160 |
15 BLACK | $1600 | X | $480 | $320 | $320 | $320 | $160 |
14 BLACK | $950 | $380 | X | $190 | $190 | $190 | X |
13 BLACK | $950 | $380 | X | $190 | $190 | $190
| X |
12 BLACK | $860 | $344 | X | $172 | $172 | $172 | X |
Have a different payment schedule that works better for you? We are happy to work with families to adjust dues schedules to better accommodate pay periods, etc.