top of page


HEAD COACH:
SARUM RICH
ASSISTANT COACH:
JUSTIN BURGESS
PRACTICE SCHEDULE
Sunday: 6:30PM-8:30PM
Tuesday: 6:30PM-8:30PM
Thursday: 6:30PM-8:30PM
22-23 ROSTER:
Title | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
16 | JAYSON SNYDER | 5' 9'' | L/DS | 2023 | Northern Guilford |
11 | SAMUEL KIM | 5' 11'' | S | 2024 | Southwest Guilford High school |
13 | RILEY BRADSHAW | 6' | OPP | 2024 | Northern Guilford High School |
22 | JOHN PENDERGRASS | 6' 5'' | M | 2024 | Page High School |
12 | JACK WALKER | 6' 1'' | M | 2023 | Early College of Forsyth |
3 | BARRY WESOLY | 5' 10'' | RS | 2024 | Northern Guilford HS |
5 | WILL JACKSON | 6' 2'' | OPP | 2023 | West Forsyth High School |
21 | ELIAS TSIOUTSIAS | 6' 3'' | M | 2025 | Northwest Guilford |
8 | CESAR GONZALEZ | 5' 10'' | L/S | 2023 | Millennium Charter Academy |
15 | JOHN CORDRAY | 6' 6'' | RS/S | 2024 | Reagan High School |
22-23 TOURNAMENT SCHEDULE:
Title | DATE | LOCATION | FINISH |
---|---|---|---|
Nov 19 | TCVA GOBBLER SCRIMMAGE | Bermuda Run, NC | |
Dec 10-11 | Appalachian Power League (TCVA) | Bermuda Run, NC | 8TH/15 |
Jan 7-8 | Appalachian Power League (CUVC) | Concord, NC | 8TH/23 |
Jan 14-15 | City Of Oaks | Raleigh, NC | 5TH/8 |
Jan 27-29 | Florida Fest | Fort Lauderdale, FL | 13TH/38 |
Feb 18-19 | Appalachian Power League (K2) | Knoxville, TN | 15TH/23 |
Feb 25-16 | Rise & Grind Grand Prix | Bermuda Run, NC | |
Mar 4-5 | Battle of the Bros | Raleigh, NC | |
Mar 18-19 | Appalachian Power League (Upward) | Spartanburg, SC | |
April 22-23 | Rocky Mount Grand Prix | Rocky Mount, NC | |
April 29-30 | JVA Challenge | Charlotte, NC | |
May 27-29 | East Coast Championships | Richmond, VA | |
July 1-4 | AAU National Championships | Orlando, FL |
bottom of page