top of page


HEAD COACH:
JUSTIN BURGESS
ASSISTANT COACH:
DAVE LAMOUREUX
PRACTICE SCHEDULE
Sunday: 6:30PM-8:30PM
Tuesday: 6:30PM-8:30PM
Thursday: 6:30PM-8:30PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
3 | BLAKE GOODWIN | 6' 0'' | ATHLETE | 2024 | Carolina Forest |
8 | CALEB WILLIAMS | 6' 4'' | S | 2024 | NorthWest Guilford |
15 | LINCOLN SCOFIELD | 6' 3'' | OPP | 2024 | Northern Guilford |
17 | JACK THOMPSON | 6' 3'' | OPP/DS | 2024 | West Forsyth |
7 | HUNTER DAVIS | 6' 5'' | M | 2023 | Davie |
10 | GRANT LAMOUREUX | 6' 9' | OPP | 2025 | West Forsyth |
22 | BRANDON HOLLIFIELD | 6' 3'' | S | 2023 | Reagan/ CAROLINA UNIVERSITY |
1 | LEO TRAINUM | 6' 0'' | M | 2024 | Reagan |
16 | JAYSON SNYDER | 5' 9'' | L/DS | 2023 | Northern Guilford |
9 | GEORGE FITZGERALD | 6' 4'' | M/OPP | 2023 | RJ Reynolds |
1 | HAYDEN LICHTY | 6' 1'' | L/DS | 2023 | West Forsyth/REINHARDT UNIVERSITY |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
Nov 19 | TCVA Gobbler Scrimmage | Bermuda Run, NC | |
Dec 10-11 | Appalachian Power League (TCVA) | Bermuda Run, NC | 4TH/18 |
Jan 7-8 | Appalachian Power League (CUVC) | Concord, NC | 1ST/23 |
Jan 14-15 | City Of Oaks | Raleigh, NC | 1ST/8 |
Jan 27-29 | Florida Fest | Fort Lauderdale, FL | 4TH/12 |
Feb 11-13 | Dennis Lafata Boys Classic | St. Louis, MO | 13th/17 |
Feb 25-26 | Rise & Grind Grand Prix | Bermuda Run, NC | |
Mar 4-5 | Battle Of the Bros | Raleigh, NC | 3RD/31 |
Mar 18-19 | Appalachian Power League (Upward Stars) | Spartanburg, SC | 2ND/21 |
April 22-23 | Rocky Mount Grand Prix | Rocky Mount, NC | |
April 29-30 | JVA Challenge | Charlotte, NC | |
May 27-29 | East Coast Championships | Richmond, VA | |
July 1-4 | AAU National Championships | Orlando, FL |
bottom of page