top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
ASHTON GREGORY
PRACTICE SCHEDULE
Sunday 6:30PM - 8:30PM
Monday 6:30PM - 8:30PM
Wednesday 6:30PM - 8:30PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
3 | ASHLEE ENNIS | 2023 | West Rowan High School | ||
4 | CAROLINE FARTHING | 2023 | Watauga High School/APP STATE | ||
1 | RILEY HILL | 2023 | East Rowan High School/CATAWBA | ||
10 | JADA JOHNSON | 2023 | McMichael High School | ||
7 | SAMARIN KIPPLE | 2023 | East Surry/BIRMINGHAM SOUTHERN | ||
12 | KIAH MATHIS | 2023 | Davie High | ||
14 | LYNDSAY REID | 2023 | East Davidson High School/MT.OLIVE | ||
2 | BROOKE SCHEFFLER | 2023 | Watauga High School/FURMAN | ||
13 | GRACIE WILSON | 2023 | Davie County High School/ SOUTHERN WESLEYAN |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | SOUTHERN POWER | ROCK HILL, SC | |
JANUARY 14-16 | CITY OF OAKS | RALEIGH, NC | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | SPARTANBURG, SC | |
FEBRUARY 18-19 | CHARLOTTE GRAND PRIX | ROCK HILL, SC | |
FEBRUARY 24-26 | SOUTHEAST QUALIFIER | ATLANTA, GA | |
MARCH 11-12 | MAPL RALEIGH | RALEIGH, NC | |
MARCH 31- APRIL 2 | BIG SOUTH QUALIFIER | ATLANTA, GA |
bottom of page