top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
KATELYN MARKLE
ASSISTANT COACH:
ASHTON GREGORY
PRACTICE SCHEDULE
SUNDAY
6:30PM-8:30PM
WEDNESDAY
6:30PM-8:30PM
THURSDAY
6:30PM-8:30PM
21-22 ROSTER:
Number | Player | Height | Position | GRAD | SCHOOL |
---|---|---|---|---|---|
29 | ADALYN RANEY | Reagan HS | |||
14 | GABI CARTER | Randleman High School | |||
7 | JOLINA RICH | East Forsyth High School | |||
26 | ALLISON ROLL | Southwest Guilford High School | |||
10 | ANIYA JOYCE | North Surry High School | |||
17 | DANI STEELMAN | East Rowan | |||
37 | ALAUNA WILSON | Alpha Omega Academy | |||
13 | MADISON BURGISS | Trinity High School | |||
3 | AVA GULSER | West Rowan | |||
4 | MADELYN VONCANON | West Rowan | |||
11 | MATTIE WELLS | Elkin High School |
21-22 TOURNAMENT SCHEDULE:
TOURNAMENT DATES AND LOCATIONS MAY BE SUBJECT TO CHANGE DUE TO COVID-19 RESTRICTIONS
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 8-9 | SOUTHERN POWER | ROCK HILL, NC | 13th/18 |
JANUARY 15-17 | CITY OF OAKS | RALEIGH, NC | CANCELLED/WEATHER |
FEBRUARY 5-6 | SAVL ALLIANCE | SPARTANBURG, SC | |
FEBRUARY 19-20 | K2 PRESIDENT’S DAY BASH | SEVIERVILLE, TN | |
MARCH 12-13 | SHAMROCK FESTIVAL | ROANOKE, VA | |
APRIL 15-17 | BIG SOUTH QUALIFIER | ATLANTA, GA | |
APRIL 23-24 | SMOKIES | SEVIERVILLE, TN | |
JUNE 4-5 | COASTAL CLASSIC | MYRTLE BEACH, SC | |
JUNE 2022 | AAU NATIONALS | ORLANDO, FL |
bottom of page