top of page


HEAD COACH:
KAMRA KING
ASSISTANT COACH:
KAYLEE BARRIAGE
PRACTICE SCHEDULE
Tuesday: 6:30PM-8:30PM
Thursday: 6:30PM-8:30PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
3 | OMAR GONZALEZ | 6' | OH | Millennium Charter Academy | |
8 | HOLT TURBYFILL | 5' 8'' | DS | ||
4 | GABE COLON | 5' 10'' | DS/L | Reagan High School | |
22 | CHASE BOWMAN | 6' | S | North Davidson High School | |
5 | AVI LADANI | 5' 10'' | OH | Wilkes Early College High School | |
1 | JAMES CURRIN | 6' 2'' | M/OPP | ||
42 | THOMAS VERNON | 5' 8'' | OH | Northwest Guilford High School | |
9 | GARRIN REITER | 6' | M | West Forsyth High School | |
21 | BRADY REITER | 5' 11'' | OPP | West Forsyth High School |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
Nov 19 | TCVA GOBBLER SCRIMMAGE | Bermuda Run, NC | |
Dec 10-11 | Appalachian Power League (TCVA) | Bermuda Run, NC | |
Jan 7-8 | Appalachian Power League (CUVC) | Concord, NC | |
Jan 14-15 | City Of Oaks | Raleigh, NC | |
Jan 28-29 | K2 Wilderness in the Smokies | Sevierville,, TN | |
Feb 25-26 | Rise & Grind Grand Prix | Bermuda Run, NC | |
Mar 4-5 | Battle of the Bros | Raleigh, NC | |
Mar 18-19 | Appalachian Power League (Upward) | Spartanburg, SC |
bottom of page