top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
ELAYNA MEACHUM
ASSISTANT COACH:
SHELBY TRAUB
PRACTICE SCHEDULE
MONDAY: 6:30PM - 8:30PM
MONDAY: 6:30PM - 8:30PM
WEDNESDAY 6:30PM - 8:30PM
22-23 ROSTER:
NUMBER | PLAYER | HEIGHT | POSITON | GRAD | SCHOOL |
---|---|---|---|---|---|
17 | BROOKE COSBY | West Forsyth High | |||
12 | CALLIE JENKINS | ||||
11 | LANAH KRUGER | Davie High School | |||
3 | MOLLY MASTEN | Forsyth Country Day School | |||
1 | ADDISON MCKAY | Davie High School | |||
15 | NOELLE SHARPE | High Point Christian Academy | |||
8 | EDEN RAE WARNER | Forsyth Country Day School | |||
10 | MADISON WILLIAMS | North Davidson High School | |||
14 | MACKENZIE BURROWS |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | QUEST FOR EXCELLENCE | RISE INDOOR SPORTS | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | RISE INDOOR SPORTS | |
FEBRUARY 18-20 | SEASHORE CLASSIC | MYRTLE BEACH, SC | |
MARCH 18-19 | SHAMROCK FESTIVAL | ROANOKE, VA | |
MARCH 31 - APRIL 2 | BIG SOUTH QUALIFIER | ATLANTA, GA | |
APRIL 15-16 | BATTLE IN THE ‘BURG | SPARTANBURG, SC | |
APRIL 29-30 | JVA CHARLOTTE | ROCK HILL, SC |
bottom of page