top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
MCKENZIE NORRIS
ASSISTANT COACH:
LAUREN MANTEL
PRACTICE SCHEDULE
Sunday: 6:30PM-8:30PM
Monday: 6:30PM-8:30PM
Wednesday: 6:30PM-8:30PM
22-23 ROSTER:
NUMBER | PLAYER NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
11 | TAYLOR ALDERMAN | West Forsyth High School | |||
6 | SAMANTHA CAVANAUGH | Grimsley High School | |||
99 | EMILY CORREA | North Davidson HS | |||
10 | MYA HALL | Southwest HS | |||
2 | ANNA HEGE | West Forsyth HS | |||
13 | ELLA LAMOUREUX | Clemmons Middle | |||
14 | RACHEL LOUTHAKOUN | Stanly Early College | |||
3 | LANIE MCMAHAN | ||||
18 | CAITLIN TANTON | McMichael HS | |||
19 | JULIA THOMPSON | West Forsyth HS |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | SOUTHERN POWER | ROCK HILL, SC | |
JANUARY 14-16 | CITY OF OAKS | RALEIGH, NC | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | RISE INDOOR SPORTS | |
FEBRUARY 18-20 | CAPITOL HILL CLASSIC | WASHINGTON, D.C. | |
MARCH 4-5 | MAPL RALEIGH | RALEIGH, NC | |
MARCH 18-19 | LIBERTY CLASSIC | RISE INDOOR SPORTS | |
MARCH 31- APRIL 2 | BIG SOUTH QUALIFIER | ATLANTA, GA | |
APRIL 22-23 | MYRTLE MADNESS
| MYRTLE BEACH, SC | |
MAY 20-21 | SC GRAND PRIX | BOILING SPRINGS, SC | |
JUNE 18-21 | AAU NATIONALS | ORLANDO, FL |
bottom of page