top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
MORGAN HESTER
ASSISTANT COACH:
MORGAN FLORES
PRACTICE SCHEDULE
Sunday: 6:30PM-8:30PM
Monday: 6:30PM-8:30PM
Wednesday: 6:30PM-8:30PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
24 | ISABEL CLINE | East Surry High School | |||
11 | CARLY CROUCH | Davie County High School | |||
1 | CAMERON OSTLE | ||||
9 | MAGGY SECHRIST | East Surry High | |||
3 | SCARLETT SMITH | West Stokes High | |||
7 | MADISON STARKEY | West Forsyth High School | |||
4 | EMOREE TERRY | West Davidson High School | |||
5 | SADIE UPCHURCH | Uwharrie Charter HS | |||
8 | CAROLINE WAY |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | SOUTHERN POWER | ROCK HILL, SC | |
JANUARY 14-16 | CITY OF OAKS | RALEIGH, NC | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | RISE INDOOR SPORTS | |
FEBRUARY 18-20 | CAPITOL HILL CLASSIC | WASHINGTON, D.C. | |
MARCH 4-5 | MAPL RALEIGH | RALEIGH, NC | |
MARCH 18-19 | LIBERTY CLASSIC | RISE INDOOR SPORTS | |
MARCH 31- APRIL 2 | BIG SOUTH QUALIFIER | ATLANTA, GA | |
APRIL 22-23 | MYRTLE MADNESS
| MYRTLE BEACH, SC | |
JUNE 3-4 | CAROLINA PRE-NATIONAL | RALEIGH, NC | |
JUNE 18-21 | AAU NATIONALS | ORLANDO, FL |
bottom of page