top of page


HEAD COACH:
SUE REICHEL
ASSISTANT COACH:
PATRICK SHUGART
PRACTICE SCHEDULE
Tuesday: 6:00PM-8:00PM
Thursday: 6:00PM-8:00PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
9 | Packard Clifton | River Mill Academy | |||
8 | Kerry Donahue | St. Leo's Catholic School | |||
15 | Eli Lokits | Jefferson Middle | |||
6 | Jason Chavis | Northern Middle School | |||
11 | Zac Draper | Northern Middle School | |||
7 | Lucas Walker | Liberty University Academy Online | |||
27 | Jackson Tan | Collaborative College for Technology & Leadership | |||
23 | Luis Albarran | Millennium Charter Academy |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
Nov 19 | TCVA GOBBLER SCRIMMAGE | Bermuda Run, NC | |
Dec 10-11 | Appalachian Power League (TCVA) | Bermuda Run, NC | |
Jan 7-8 | Appalachian Power League (CUVC) | Concord, NC | |
Jan 15 | City Of Oaks | Raleigh, NC | |
Jan 28 | CRVA | Champion Vball Club (Winston Salem, NC) | |
Feb 25-26 | Rise & Grind Grand Prix | Bermuda Run, NC | |
Mar 4 | Battle of the Bros | Raleigh, NC | |
Mar 18-19 | Appalachian Power League (Upward) | Boiling Springs, SC |
bottom of page