top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
KATELYN MARKLE
ASSISTANT COACH:
JANNELLE CURTISS
PRACTICE SCHEDULE
Sunday: 4:00PM-6:00PM
Monday: 5:30PM-7:30PM
Wednesday: 5:30PM-7:30PM
22-23 ROSTER:
NUMBER | PLAYER NAME | POSITION | HEIGHT | GRAD | SCHOOL |
---|---|---|---|---|---|
2 | COLBY BADGETT | Pilot Mountain Middle | |||
14 | QUINN CORNATZER | Ellis Middle | |||
44 | MORGAN CORREA | North Davidson | |||
5 | MALLORY MATTHEWS | FCDS | |||
33 | AALIYAH PETERSON | Clemmons Middle | |||
11 | KENTLEE PHILLIPS | Elkin Middle | |||
6 | GEORGIE POPE | Canterbury | |||
8 | LOUSIA POPE | Canterbury | |||
18 | OLIVIA SHUE | North Davie | |||
22 | BRIANNA TOLAR |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | SOUTHERN POWER | ROCK HILL, SC | |
JANUARY 14-16 | CITY OF OAKS | RALEIGH, NC | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | RISE INDOOR SPORTS | |
FEBRUARY 11-12 | RISE UP GRAND PRIX | RISE INDOOR SPORTS | |
FEBRUARY 18-20 | SEASHORE CLASSIC | SPARTANBURG, SC | |
MARCH 11-12 | CLASH AT THE COAST | MYRTLE BEACH, SC | |
MARCH 18-19 | SHAMROCK FESTIVAL | ROANOKE, VA | |
APRIL 1-2 | SE CHAMPIONSHIPS | SPARTANBURG, SC | |
APRIL 22-23 | MYRTLE MADNESS | MYRTLE BEACH, SC |
bottom of page