top of page


HEAD COACH:
SUNNY CORDRAY
ASSISTANT COACH:
PATRICK SHUGART
PRACTICE SCHEDULE
Tuesday: 6:00PM-8:00PM
Thursday: 6:00PM-8:00PM
22-23 ROSTER:
NUMBER | NAME | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
1 | Bodhi Peoples | Lewisville Middle School | |||
3 | Manu Jacbos | Downtown School Winston Salem | |||
10 | Dylan Coulombe | Thomas Jefferson Middle | |||
21 | Niky Capistrano | Clemmons Middle School | |||
2 | Jackson Arnaez | Meadowlark Middle School | |||
13 | Leo Cooper | Kiser Middle School | |||
5 | Nic Cordray | Forsyth Country Day |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
Nov 19 | TCVA GOBBLER SCRIMMAGE | Bermuda Run, NC | |
Dec 10-11 | Appalachian Power League (TCVA) | Bermuda Run, NC | 1ST/9 |
Jan 7-8 | Appalachian Power League (CUVC) | Rock Hill, SC | 2ND/14 |
Jan 15 | City Of Oaks | Raleigh, NC | 1ST/7 |
Feb 18-19 | Appalachian Power League (K2) | Knoxville, TN | |
Feb 25-26 | Rise & Grind Grand Prix | Bermuda Run, NC | |
March 4 | Battle of the Bros | Raleigh, NC | |
March 18-19 | Appalachian Power League (Upward) | Spartanburg, SC | |
May 27-29 | East Coast Championships | Richmond, VA | |
July 1-4 | AAU Nationals | Orlando, FL |
bottom of page