top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
SARAH OAKES
PRACTICE SCHEDULE
21-22 ROSTER:
NUMBER | PLAYER | HEIGHT | POSITION | GRAD | SCHOOL |
---|---|---|---|---|---|
20 | EMMA CUTHRELL
| ||||
11 | MALAYA SALIBA | Forsyth Country Day | |||
10 | NOELLE SHARPE | High Point Christian | |||
7 | GIOVANNA DUARTE | Forsyth Country Day School | |||
21 | ASHLYN SEIVERS | Our Lady of Mercy | |||
12 | BRIANNA SEIVERS | Our Lady of Mercy | |||
13 | AMELIA WALLIS | Redeemer School | |||
77 | ABBI BYRUM | North Davidson Middle School | |||
8 | EDEN RAE WARNER | Forsyth Country Day School | |||
15 | LYLA PASSWATER | St. Leo Catholic | |||
21-22 TOURNAMENT SCHEDULE:
TOURNAMENT DATES AND LOCATIONS MAY BE SUBJECT TO CHANGE DUE TO COVID-19 RESTRICTIONS
DATE | EVENT | LOCATION | FINISH | SORT |
---|---|---|---|---|
bottom of page