top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
ASSISTANTCOACH:
ZOE WHITE
PRACTICE SCHEDULE
MONDAY 5:30PM - 7:30PM
WEDNESAY 5:30PM - 7:30PM
22-23 ROSTER:
NUMBER | PLAYER NAME | POSITION | HEIGHT | GRAD | SCHOOL |
---|---|---|---|---|---|
14 | BELLA BAILEY | North Davie | |||
3 | MADELYN BROWN | Starmount Middle | |||
21 | NINA CASERTANO | Forbush Middle School | |||
8 | HALEY DAYWALT | South davie | |||
17 | LIBERTY GALYEAN | Starmount Middle School | |||
2 | HAYDEN GAVURA | North Davie | |||
20 | PARIS HUGHES-NEAL | Western Rock | |||
5 | SAILOR JOHNSON | Pilot Mountain Middle | |||
11 | ELLA SHEA | Ellis | |||
12 | JENNA SHORE | Forbush Middle | |||
1 | SAVANNA SIZEMORE | Forbush Middle |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | QUEST 4 EXCELLENCE | RISE INDOOR SPORTS | |
JANUARY 29 | CRVA WEST | TBD | |
FEBRUARY 11-12 | RISE UP GRAND PRIX | RISE INDOOR SPORTS | |
FEBRUARY 25 | CRVA WEST | TBD | |
MARCH 11 | CRVA WEST | TBD | |
MARCH 26 | CRVA WEST | TBD | |
APRIL 22-23 | MYRTLE MADNESS | MYRTLE BEACH, SC |
bottom of page