top of page


HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
CAITLYN WOOD
ASSISTANT COACH:
ALLISON EVANS
PRACTICE SCHEDULE
Monday: 5:30PM-7:30PM
Wednesday: 5:30PM-7:30PM
22-23 ROSTER:
NUMBER | PLAYER NAME | POSITION | HEIGHT | GRAD | SCHOOL |
---|---|---|---|---|---|
9 | CHLOE BELTON | Starmount Middle School | |||
7 | EMERSYN BROWN | North Davie Middle | |||
4 | GWEN FEENEY | Our Lady of Mercy | |||
10 | MAKAYLA GRIFFITH | North Davidson | |||
18 | CHARLIE JARVIS | Starmount Middle | |||
15 | HAYDEN MABE | North Davie Middle School | |||
1 | SARENITY MILLER | South Davie Middle School | |||
5 | JAELYNN RHODES | Central Davidson Middle School | |||
24 | JAYDA STEELE | North Davie Middle | |||
8 | WREN WHITLEY | Summit School |
22-23 TOURNAMENT SCHEDULE:
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
JANUARY 7-8 | QUEST 4 EXCELLENCE | RISE INDOOR SPORTS | |
JANUARY 28-29 | SAVL ALLIANCE CLASSIC | RISE INDOOR SPORTS | |
FEBRUARY 11-12 | RISE UP GRAND PRIX | RISE INDOOR SPORTS | |
FEBRUARY 18 | CRVA WEST | TBA | |
MARCH 11-12 | GREENSBORO GRAND PRIX | GREENSBORO SPORTSPLEX | |
MARCH 18-19 | SHAMROCK FESTIVAL | ROANOKE, VA | |
APRIL 2 | CRVA CHAMPIONSHIPS | TBD |
bottom of page