

HEAD COACH:
JAN DOWLING
ASSISTANT COACH:
TREVOR HEWITT
HEAD COACH:
REBECCA PERRELL
PRACTICE SCHEDULE
Tuesday: 6:30PM-8:30PM
Thursday: 6:30PM-8:30PM
21-22 ROSTER:
NUMBER | PLAYER NAME | POSITION | HEIGHT | GRAD | SCHOOL |
---|---|---|---|---|---|
4 | GWEN FEENEY | Our Lady of Mercy | |||
3 | ZULAY HAIRSTON | Arts Based School | |||
11 | LILY FRENETTE | Calvary Day School | |||
9 | HADLEY REITER | Morgan Elementary | |||
8 | WREN WHITLEY | Summit School | |||
5 | JAELYNN RHODES | Central Davidson Middle | |||
15 | CAROLINE JOHNSON | Boonville Elementary | |||
10 | KHLOEI BURGESS | Welcome Elementary | |||
1 | MCCRAY BOAZ | Pilot Mountain Middle School | |||
7 | NEYLAND BOAZ | Pilot Mountain Middle School | |||
21 | MALLORY LYONS | Vienna Elementary | |||
24 | JAYDA STEELE | North Davie Middle School |
21-22 TOURNAMENT SCHEDULE:
TOURNAMENT DATES AND LOCATIONS MAY BE SUBJECT TO CHANGE DUE TO COVID-19 RESTRICTIONS
DATE | EVENT | LOCATION | FINISH |
---|---|---|---|
Jan. 15-17 | Winter Bump | Myrtle Beach, SC | |
Jan. 23 | Carolina Regional Event | TBD | |
Feb. 5 | Carolina Regional Event | TBD | |
Feb. 19 | Carolina Regional Event | TBD | |
Mar. 5 | Carolina Regional Event | TBD | |
Mar. 20 | Carolina Regional Event | TBD |